Country Cup 2021 - INTEL CPU - Reference Frequency
Closed
Country Competition
Online
Use the official competition background, with CPUZ 1.98 CPU, Motherboard & Memory tab
| Rank | Competitor | Primary Score | Points | Hardware / Submission |
|---|---|---|---|---|
| #1 | 424.46 MHz | 50 PTS | ||
| #2 | 422.42 MHz | 48 PTS | ||
| #3 | 402.46 MHz | 46 PTS | ||
| #4 | 337.85 MHz | 45 PTS | ||
| #5 | 234.34 MHz | 44 PTS | ||
| #6 | 192.92 MHz | 43 PTS | ||
| #7 | 51.16 MHz | 42 PTS | ||
| #8 | 106.77 MHz | 41 PTS | ||
| #9 | 104.44 MHz | 40 PTS | ||
| #10 | 87.79 MHz | 39 PTS |
No Discussions Yet
Discussions are closed.